August 1914 saw the outbreak of the First World War. It was the Great War – the war to end all wars and it was stated that it would be over by Christmas. At its finish, in November 1918, four years later the losses to the Allied Powers in War Dead amounted to some 5,200,000. Britain herself lost just short of 1,000,000 in the conflict. By 1919, Britain was only too painfully aware of the supreme effort and loss it had endured during the previous 4 years. As a nation, it vowed and promised never to forget those who had given their lives to secure peace. To that end, the local populace of virtually every hamlet, village, town and city throughout the land ensured their heroes would be honored and remembered by the erection of a suitable war memorial to them. The villages and towns of Lanarkshire were no exception and, as we know, many such memorials were erected to the memory of its fallen. These memorials were either in the form of a large village memorial or plaques within local churches or organisation that lost members. 1921 saw the inclusion of Stonehouse among those erected.
Some 30 years later, those same promises and vows were repeated, as the Nation’s Memorials saw the addition of many further names – names of those who gave their lives in the Second World War.
Today, it is hard to remember those you never knew. All that is left is a list of names inscribed on memorial tablets, whom we respect by the laying of wreaths each year on Armistice Sunday. 2018 was the 100th anniversary of the ending of that “war to end all wars”, and it is our wish to see that the memories of those men on our memorial and those not included on it are not forgotten.
Research by the group is on-going to build a biography of these young men, as well as those who returned home. Our members area provides a full list of enlistees (currently over 300) who were either born, lived in or married in Stonehouse and this list in June 2021 showed 97 personnel who lost their lives . The group has an individual file on each man which in some cases has a photograph, details of their service record, will or information gained from family members in others we have no information at all.
Through this ongoing research an additional 28 names were added to the memorial in 2008 and a re-dedication service was held to commemorate this. Since 2008 a further 10 personnel have been identified to be added to the memorial. The roll of honour table in the members section provides the most up to date list of personnel who were known to be from Stonehouse and were killed in action or died of wounds. The Stonehouse memorial list only shows those named on the memorial.
Thanks go to the late Mr Jim Davidson, William Mackie and John Rogers. Jim commenced this research and was followed up by William Mackie who checked it and organised the re-dedication ceremony and many individual service records were compiled by John roger. As research continues we know that more will be added.
If you find your way to our site and have any details no matter how small, photographs or any other information of those who are on our Roll of Honour or list of enlistees we would like to hear from you.
Please Contact the group by email at info@stonehouseheritage.co.uk If you come across any errors or have additional information. It is imperative that we try and keep the information as up to date as possible and that you recognise that all information has been researched by local volunteers.
STONEHOUSE WAR MEMORIAL 1914-1918-FALLEN
SURNAME | FORENAME | RANK | REGIMENT | UNIT | CEMETERY | COUNTRY | GRAVE / MEMORIAL | AWARD |
---|---|---|---|---|---|---|---|---|
Allan | George | Corporal | Machine Gun Corps | 215th Company (Infantry) | Grevillers British Cemetery | France | IV.A.12 | |
Alston | Hugh | Private | Army Service Corps | Stonehouse Cemetery | Scotland | A492 | ||
Barr | James | Private | Gordon Highlanders | 10th Battalion | Vermelles British Cemetery | France | III.G.22 | |
Barr | William | Lance Corporal | Argyll & Sutherland Highlanders (Princess Louise's) | 11th Battalion | Loos British Cemetery | France | XV.E.6 | |
Bennett | James | Private | Royal Scots | 11th Battalion | Hedge Row Trench Cemetery | Belgium | SP.Mem.A.3 | |
Brown | Archie | Sapper | Royal Engineers | 173rd Tunneling Company | Bard Cottage Cemetery | Belgium | II.H.12 | |
Brown | James | Private | Seaforth Highlanders | 2nd Battalion | Loos Memorial | France | Panel 112-115 | |
Brown | John | Private | King's Own Scottish Borderers | 1st/5th Battalion | Soissons Memorial | France | Panel 15A | |
Brownlie | Robert | Private | Highland Light Infantry | 16th Battalion (Service) | Thiepval Memorial | France | Pier & Face 15C | |
Burns | John | Private | Royal Scots | 13th Battalion | Arras Memorial | France | Bay 1 & 2 | |
Callander | John | Private | Machine Gun Corps | 212th Company (Infantry) | Arras Memorial | France | Bay 10 | |
Cochrane | James Brownlie | Private | Northumberland Fusiliers | 24th Battalion | Arras Memorial | France | Bay 2-3 | |
Cooper | James | Private | Royal Scots | 5th/6th Battalion | Cabaret-Rouge, British Cemetery Souchez | Belgium | VIII.M.1 | |
Cooper | William | Private | Royal Scots | 9th Battalion | Tyne Cot Memorial | France | Panel 11-14 & 162 | Military Medal |
Couch | Thomas | Private | King's Own Scottish Borderers | 6th Battalion | Daours, Com, Cem, Ext. | France | I.A.4 | |
Craig | Robert | Sergeant | Machine Gun Corps | 99th Company (Infantry) | Aubigny Communal Cemetery Extension | France | III.G.35 | |
Craig | William | Private | Seaforth Highlanders | 9th Battalion | Tincourt New British Cemetery | France | IV.B.11 | |
Cross | Fredrick | Private | Highland Light Infantry | 8th Battalion | White City Cemetery Bois-Grenier | France | E10 | |
Cuthbertson | Robert C | Private | Highland Light Infantry | 9th (Glasgow Highland) Battalion (Territorial) | Vis-En-Artois Memorial | France | PANEL 9 & 10 | |
Davidson | Alexander | Private | East Yorkshire Regiment | 1st Battalion | Cojeul Cem,St Martin-Sur-Cojeul B 58 | France | B58 | |
Dunsmore/Dunsmuir | David | Lance Corporal | King's Own Scottish Borderers | 6th Battalion | Arras Memorial | France | Bay 6 | |
Fallow | William | Private | Northumberland Fusiliers | 1st/4th Battalion (Territorials) | Niederzwehren Cemetery | Germany | I.L.2. | |
Feelie | Robert | Private | King's Own Scottish Borderers | 1st Battalion | Thiepval Memorial | France | Pier & Face 4A & 4D | |
Ferguson | William | Private | Cameronians (Scottish Rifles) | 5th/6th Battalion | Charmes Military Cemetery Essengney Vosges | France | I.H.6 | |
Fleming | George | Corporal | Cameronians (Scottish Rifles) | 9th Battalion | Haringhe Military Cemetery | Belgium | III.C.62 | |
Forsyth | Samuel | Private | Cameronians (Scottish Rifles) | 2nd Battalion | Merville Communal Cemetery | France | III.O.11 | |
French | John (Jack) | Sergeant | King's Own Scottish Borderers | 6th Battalion | Fins New British Cemetery, Sorrel-Le-Grand | France | IV.A.21 | Military Medal |
Gibson | William | Private | Cameronians (Scottish Rifles) | 9th Battalion | Thiepval Memorial | France | Pier & Face 4D | |
Gillies | Thomas | Private | Canadian Infantry | 49th Battalion | Montreal (Mount Royal) Cemetery, Quebec | Canada | N2/611W | |
Gilmour | William | Lance Corporal | Gordon Highlanders | 7th Battalion | Marfaux British Cemetery | France | VIII.B.2 | |
Gray | John Scott | Private | Machine Gun Corps | 52nd Battalion (Infantry) | Bac-Du-Sud Cemetery Bailleullval | France | III.F.23 | |
Gray | Robert J | Private | Royal Scots Fusiliers | 8th Battalion | Loos Memorial | France | Panel 10-13 | |
Grimason | Thomas | Private | Royal Scots | 16th Battalion | Thiepval Memorial | France | Pier & Face 6D & 7D | |
Hamilton | Andrew | Gunner | Royal Garrison Artillery Duke Of Cornwall's | 345 Siege Battery | Vlamertinghe New Military Cemetery | Belgium | I.B.25 | |
Hamilton | Angus H | Private | Highland Light Infantry | 8th Battalion (Lanark) Territorial | Cabaret-Rouge, Brit' Cem Souchez | France | I.V.D5 | |
Hamilton | James D | Private | Seaforth Highlanders | 8th Battalion | St Sever Cem Extension Rouen | France | R 11 J 16 | |
Hamilton | James Lawrie | Sapper | Royal Engineers | 218th Field Company | Thiepval Memorial | France | Pier & Face 8A & 8D | |
Hamilton | Peter | Private | Australian Army Medical Corps | 4th Light Horse Field Ambulance | Stonehouse Cemetery | Scotland | A396 | |
Hamilton | Robert | Private | Machine Gun Corps | Infantry | Etaples Military Cemetery | France | LXV. F.12 | |
Hamilton | William | Private | Highland Light Infantry | 14th Battalion | Fins New Brit Cem, Sorel-Le-Grand | France | I.F.2 | |
Hamilton | William Weir | Acting Sergeant | Royal Fusiliers (City Of London) | 4th Battalion | Ypres (Menin Gate) Memorial | Belgium | Panel 6 & 8 | |
Harvie | Robert | Sergeant | Gordon Highlanders | 6th Battalion | Ypres (Menin Gate) Memorial | Belgium | Panel 38 | |
Hutchison | Alexander | Private | Canadian Infantry | 38th Battalion | Vimy Memorial France | France | ||
Kirkland | Peter | Private | Royal Scots | 2nd Battalion | Arras Memorial | France | Bay 1 & 2 | |
Leiper | Archie Burns | Private | Highland Light Infantry | 1st/7th Battalion | Cabaret-Rouge, Brit' Cem Souchez | France | VIII.N.24 | |
Leishman | John McInnes | Sergeant | Cameronians (Scottish Rifles) | 11th Battalion | Dorian Military Cemetery | Greece | V.B.4 | |
McCallum | Alexander | Private | Cameronians (Scottish Rifles) | 6th Battalion | Thiepval Memorial | France | Pier & Face 4D | |
McConville | Patrick | Private | Royal Scots | Depot | Bellshill Cemetery | Scotland | B2015 | |
McLean | Harold Daniel | Gunner | Royal Field Artillery | A Battery 51st Brigade | Tyne Cot Memorial | Belgium | Panel 4-6 & 162 | |
McLellan | George | Lance Corporal | Highland Light Infantry | 6th Battalion | Ligny-St.Flochel Brit'Cem Averdoingt11.B17 | France | II.B.17 | |
Millar | Gavin | Private | Gordon Highlanders | 1st Battalion | Ypres (Menin Gate) Memorial | Belgium | Panel 38 | |
Millar | Thomas | Private | Gordon Highlanders | 1st Battalion | Ypres (Menin Gate) Memorial | Belgium | Panel 38 | |
Milne | Alexander | Private | Argyll & Sutherland Highlanders (Princess Louise's) | 2nd Battalion | Thiepval Memorial | France | Pier & Face 15A & 16C | |
Moore | Alexander | Private | Seaforth Highlanders | 2nd Battalion | Thiepval Memorial | France | Pier & Face 15C | |
Muir | William | Private | Queen's Own Cameron Highlanders | 6th Battalion | Tyne Cot Memorial | Belgium | LII.B.13 | |
Murdoch | Daniel | Lance Corporal | Queen's Own Cameron Highlanders | 6th Battalion | Houdain Lane Cem,Tilloy-Les-Mofflaines | France | G3 | |
Paterson | Robert | Staff Sergeant | Royal Field Artillery | 19th Brigade | Kirechkoi-Hortakoi Military Cemetery | Greece | 294 | |
Plenderleith | Alexander | Private | Royal Scots Fusiliers | 2nd Battalion | Thiepval Memorial | France | Panel & Face 3C | |
Prentice | John | Private | Royal Scots Fusiliers | 1st/4th Battalion | Ramleh War Cemetery | Israel | E.26 | |
Reid | John | Sergeant | Argyll & Sutherland Highlanders (Princess Louise's) | 1st/5th Battalion | Hollybrook Memorial Southampton | England | ||
Reid | Robert (Roy) | Private | West Yorkshire Regiment (Prince of Wale's Own) | 1st Battalion | Rocquigny-Equancourt Road British Cemetery, Manancourt | France | IV.C.6 | |
Richardson | John | Sapper | Royal Engineers | Stonehouse Cemetery | Scotland | B.4 | ||
Robertson | Thomas | Unknown | Unknown | |||||
Robinson | Thomas | Private | Cameronians (Scottish Rifles) | 5th Battalion | St Andrews Western Cemetery | Scotland | H.85 | |
Rowan | Nicolas Gibson | Lance Sergeant | The Black Watch (Royal Highlanders) | 10th Battalion | Corbie Com Cem France | France | GRAVE 41 PLOT 1 ROW B | |
Russell | Robert | Private | Royal Scots | 16th Battalion | Thiepval Memorial | France | Pier & Face 6D & 7D | |
Sievewright | Allan Bell | Lance Corporal | Cameronians (Scottish Rifles) | Tyne Cot Memorial | Belgium | Panel 68-70 & 162-162A | Military Medal | |
Small | James | Acting Corporal | Royal Garrison Artillery | 192nd Battalion Heavy Battery | Salonika (Lembit Road Cemetery) | Greece | 1272 | |
Smith | Frank | Private | King's Own Scottish Borderers | 8th Battalion | Loos Memorial | France | Panel 53-56 | |
Smith | Thomas | Major | Gordon Highlanders | 6th/7th Battalion | Peak Wood Cemetery France | France | DCM | |
Sorbie | John | Sergeant | Royal Scots | 16th Battalion | Cambrai Memorial, Louverval, Nord France. | France | PANEL 10 | |
Sorbie | Mitchell | Corporal | Highland Light Infantry | 8th Lanark Battalion (Territorials) | Boulogne Eastern Cemetery | France | VIII.A.22 | |
Stewart | Archibald | Private | Highland Light Infantry | 2nd Battalion | Arras Memorial | France | Bay 8 | |
Stewart | Mathew | Private | Highland Light Infantry | 15th/1st Battalion Glasgow | St Sever Cem Extension Rouen | France | III.B.6 | |
Tait | Thomas | Lance Corporal | Argyll & Sutherland Highlanders (Princess Louise's) | 10th Battalion | Joncourt British Cemetery | France | A.15 | |
Thomson | Robert R | Private | Royal Scots Greys | Arras Memorial | France | Bay 6 | ||
Thomson | Thomas Torrance | Lance Corporal | Royal Garrison Artillery | Barliin Cemetery Extension | France | I.C.30 | Military Medal | |
Todd | James | Sergeant | Worcestershire Regiment | 1st Battalion | Bailleul Cemetery Extension | France | I.E.17 | |
Todd | Robert Johnston | Private | Argyll & Sutherland Highlanders (Princess Louise's) | 12th Battalion | Dorian Military Cemetery | Greece | V.F.1 | |
Torrance | Abraham | Private | Seaforth Highlanders | Athies Communal Cemetery Extension | France | J.6 | ||
Walker | James Steel | Private | Gordon Highlanders | 1st/6th Battalion | Roclincourt Valley Cemetery | France | II.F.4 | |
Wardrope | John | Sergeant | King's Shropshire Light Infantry | 7th Battalion | Bournmouth East Cemetery Hampshire | England | P I 153 | |
Watt | William | Private | Royal Scots | 16th Battalion | Thiepval Memorial | France | Pier & Face 6D & 7D | |
Whitelaw | John | Lance Corporal | Royal Scots Fusiliers | 1st Battalion | Bedford Cemetery | Belgium | Enclosure No. 14 x 11 D.15 | |
Whitelaw | Neil McAllister | Private | Royal Scots Fusiliers | 1st Battalion | Mansieres Cem Marcoing | France | II.B.6 | |
Wilson | Robert | Private | Royal Scots Fusiliers | 2nd Battalion | Thiepval Memorial | France | Pier & Face 3C | |
Wilson | Robert | Royal Scots | 18th Battalion | Stonehouse Cemetery | Scotland | 497 |
In addition to the main memorial in the cemetery the local churches also commemorated the fallen of their congregation by erecting plaques inside the churches. St Ninians, Paterson UF Church and Congregational church were among those that erected palques. The following pictures show the memorials.
The group produced a village at war booklet from extracts from local newspapers for one of its early exhibitions. the following is a digital copy of this booklet.
Village at War Newspaper extracts